
Company Type:Buyer Update Time:2026-02-04 Lebanon, All year 2017 Buyer Transaction record 612 item
HScode 584
Times 612
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | KBS Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Naccache (Metn) | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.kbssecurity.com | ||
| Phone | +961 410310 | ||
| Fax | - | ||
| Contact | Walid Khreich | ||
| Position | CEO - Chief Executive Officer | ||
-
584HS Code
-
612Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851821 | - | - | - | ||
| 2017 | 851829 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail